2008 Lady Husker Softball Schedule
by Darrell Jeffries
| 2008 LADY HUSKER SOFTBALL | ||||||
| Day | Date | Opponent | Level | Location | Time | Result |
| Wed | Aug. 27 | Lone Jack | V/JV | Home | 430 pm | V 6-7 L JV 4-3 W |
| Thu | Aug. 28 | Penney | V/JV | Hamilton | 500 pm | Rained Out |
| Tue | Sep. 2 | Carrollton | V/JV | Carrollton | 430 pm | V 1-2 L JV 2-10 |
| Sat | Sep. 6 | Carrollton Tourn | V/JV | Carrollton | 900 am | No Place Grain Valley-10 inn Trenton-9 innings |
| Mon | Sep. 8 | Holden | V/JV | Home | 430 pm | V 5-0 W JV 10-3 W |
| Tue | Sep. 9 | Lawson | V/JV | Lawson | 430 pm | V 9-8 W JV 6-4 W |
| Tue | Sep. 16 | Lexington | V/JV | Lexington | 430 pm | V 3-0 W JV 10-0 W |
| Thu | Sep. 18 | Carrollton | V/JV | Home | 430 pm | V 0-2 L |
| Fri | Sep. 19 | Jennies Tourn vs. Lee's Summit West | V | UCM | 12:00 pm | V 3-1 W |
| Fri | Sep. 19 | Jennies Tourn vs. Smithville | V | UCM | 1:30 pm | V 3-10 L |
| Sat | Sep. 20 | Jennies Tourn vs. Incarnate Word | V | UCM | TBA | V 1-0 W |
| Sat | Sep. 20 | Jennies Tourn vs. Nixa | V | UCM | TBA | V 5-4 W 2nd Place |
| Tue | Sep. 23 | Richmond | V/JV | Home | 430 pm | V 4-6 L JV 6-8 L |
| Thu | Sep. 25 | Holden | V/JV | Holden | 430 pm | V 5-3 W JV 15-3 W |
| Mon | Sep. 29 | Oak Grove | V/JV | Home | 430 pm | V 3-2 W JV 4-8 L |
| Tue | Sep. 30 | Knob Noster | V/JV | Knob Noster | 430 pm | V 7-3 W JV 19-0 W |
| Wed | Oct. 1 | Knob Noster | V/JV | Home | 430 pm | V 11-0 W JV 5-2 W |
| Thu | Oct. 2 | Lexington | V/JV | Home | 430 pm | V 4-2 W JV 8-1 W |
| Sat | Oct. 4 | Lady Husker Inv. | V | Home | 900 am | Win vs. Knob Noster & Butler Championship Lost vs. Odessa 3-4 Win vs. Richmond 2nd Place |
| Mon | Oct. 6 | Richmond | V/JV | Richmond | 430 pm | V 3-6 L |
| Thu | Oct. 9 | District vs. Harrisburg | V | Home | 630 pm | V 11-1 W |
| Sat | Oct. 11 | District vs. Carrollton | V | Home | 200 pm | V 2-4 L - 2nd Place |
