2008 Lady Husker Volleyball Schedule
by Darrell Jeffries
| 2008 LADY HUSKER VOLLEYBALL | ||||||
| Day | Date | Opponent | Level | Location | Time | Result |
| Tue | Sep. 2 | Oak Grove | 9/JV/V | Home | 500 pm | V 25-15, 25-9 W JV 25-9, 23-25, 25-7 W FR 23-25, 25-16, 25-17 W |
| Thu | Sep. 4 | St. Paul's | JV/V | Home | 500 pm | V 25-21, 25-18 W JV 25-15 25-23, W FR 25-22, 22-25 Tie |
| Sat | Sep. 6 | Santa Fe "C" Tourn | JV | Alma | TBA | No Results |
| Tue | Sep. 9 | Odessa | 9/JV/V | Odessa | 500 pm | V 25-12, 25-20 W JV 25-23 25-22, W FR 13-25, 11-25 L |
| Thu | Sep. 11 | Pleasant Hill | 9/JV/V | Pleasant Hill | 500 pm | V 25-17, 20-25 25-17 W JV 25-16, 26-24, W FR 25-20, 20-25, 25-13 W |
| Sat | Sep. 13 | Husker Spikefest | V | Home | TBA | 1st Place |
| Mon | Sep. 15 | Boonville | 9/JV/V | Home | 500 pm | V 25-19, 25-17 W JV 25-9, 25-11 W FR 26-24, 25-19 W |
| Wed | Sep. 17 | St. Mary's | JV/V | Independence | 500 pm | V 23-25, 25-23, 27-25 W JV 25-17, 25-15 W |
| Tue | Sep. 23 | Carrollton | 9/JV/V | Home | 500 pm | V 25-10, 25-18 W JV 25-6, 25-15 W |
| Thu | Sep. 25 | Richmond | 9/JV/V | Home | 500 pm | V 25-3, 25-7 W JV 25-15, 25-6 W FR 25-15, 25-9 W |
| Tue | Sep. 30 | Holden | 9/JV/V | Holden | 500 pm | V 15-25, 22-25 L JV 18-25, 13-25 L FR 8-25, 12-25 L |
| Thu | Oct. 2 | Knob Noster | 9/JV/V | Knob Noster | 500 pm | V 26-28, 25-15, 25-15 W JV 25-11, 25-11 W |
| Sat | Oct. 4 | Warrensburg Tourn | V | Warrensburg | 800 am | 1st Place |
| Tue | Oct. 7 | Lexington | 9/JV/V | Home | 500 pm | V 25-13, 25-13 W JV 25-9, 25-12 W FR 30-28, 25-11 W |
| Thu | Oct. 9 | Carrollton | 9/JV/V | Carrollton | 500 pm | V 25-15, 25-14 W JV 25-15, 25-11 W |
| Tue | Oct. 14 | Richmond | 9/JV/V | Richmond | 500 pm | V 25-8, 25-11 W JV 25-13, 25-9 W FR 25-13, 25-15 W |
| Thu | Oct. 16 | Holden | 9/JV/V | Home | 500 pm | V 17-25, 25-19, 24-26 L JV 9-25, 10-25 L FR 14-25, 11-25 L |
| Sat | Oct. 18 | Truman Tourn | V | Independence | 830 am | Top 8 out of 12 |
| Tue | Oct. 21 | Knob Noster | JV/V | Home | 500 pm | V 25-12, 25-22 W JV 25-18, 25-17 W |
| Thu | Oct. 23 | Lexington | 9/JV/V | Lexington | 500 pm | V 25-16, 25-17 W JV 25-14, 25-22 W FR 18-25, 25-17, 25-13 W |
| Wed | Oct. 29 | District vs. St. Mary's | V | Home | 500 pm | V 25-7, 25-13 W |
| Wed | Oct. 29 | District vs. St. Paul's | V | Home | 800 pm | V 25-11, 25-11 W District Champions!! |
| Sat | Nov. 1 | Sectionals vs. Bishop LeBlond | V | Lexington | 430 pm | V 24-26, 23-25 L |
| MIDDLE SCHOOL VOLLEYBALL | ||||||
| Day | Date | Opponent | Level | Location | Time | Result |
| Mon | Sep. 22 | Oak Grove | (A/B) | Home | 500 pm | A 25-8, 25-22 W B 25-8, 25-18 W |
| Tue | Sep. 23 | Concordia | (A/B) | Home | 500 pm | A 15-25, 11-25 L B 24-19, 25-20 W |
| Thu | Sep. 25 | Lexington | (A/B) | Home | 500 pm | A 23-25, 25-17, 23-25 L B 25-15, 18-25, 25-21 W |
| Sat | Sep. 27 | Lexington MS Tourn | (A/B) | Lexington | TBA | A-2nd Place B-1st Place |
| Tue | Sep. 30 | Richmond | (A/B) | Home | 500 pm | A 16-25, 20-25 L B 25-17, 25-17, 21-25 L |
| Thu | Oct. 2 | Knob Noster | (A/B) | Knob Noster | 500 pm | A 17-25, 16-25 L B 20-25, 25-20, 19-25 L |
| Mon | Oct. 6 | Carrollton | (A/B) | Home | 500 pm | A 25-27, 14-25 L B 10-25, 20-25 L |
| Thu | Oct. 9 | Concordia | (A/B) | Concordia | 500 pm | A 12-25, 13-25 L B 25-25, 25-20 W |
| Mon | Oct. 13 | Santa Fe | (A/B) | Alma | 500 pm | A 18-25, 9-25 L B 21-25, 15-25 L |
| Thu | Oct. 16 | Grain Valley | (A/B) | Grain Valley | 500 pm | |
| Tue | Oct. 21 | Odessa | (A/B) | Odessa | 500 pm | |
| Sat | Oct. 25 | Oak Grove MS Tourn | (A/B) | Oak Grove | 800 am | |
